CALON GLORIA T5 | |||
REF NO | PART CODE | DESCRIPTION(EN) | unit |
1 | T20-01.01.09 | cover,starter handle | 1 |
2 | T20-01.01.08.00 | starter handle | 1 |
3 | F6-01.01.01 | starter rope ∅4X1800mm | 1 |
4 | T5-01.01.02 | rubber shock frame | 1 |
5 | T5-01.01.01 | guide block of start rope | 1 |
6 | GB/T9074.14 | bolt M6X16 | 2 |
7 | T5-01.01.03 | recoil starter | 1 |
8 | GB/T6170 | bolt M6 | 1 |
9 | GB/T9074.14 | bolt,with washer M6X20 | 3 |
10 | T5-01.01.11 | volute spring | 1 |
11 | T5-01.01.10.00 | starter wheel assy. | 1 |
12 | T5-01.01.07 | drive arm | 1 |
13 | GB/T896 | E-ring 6 | 1 |
14 | T5-01.01.09.00 | return spring assy | 1 |
15 | return spring drag hook | 1 | |
16 | T5-01.01.08 | return spring | 1 |
17 | GB/T9074.14 | starter wheel bush | 1 |
18 | T5-01.01.04 | bolt M6X35 | 1 |
19 | T5-01.01.05 | start plunger | 1 |
20 | T5-01.01.06.00 | start plunger spring | 1 |
T5-01.01.00.00-A | shift cable assy. | 1 |
CALON GLORIA T5 | |||
REF NO | PART CODE | DESCRIPTION(EN) | unit |
1 | T5-01.06.09.00 | crank case | 1 |
2 | T9.8-01.06.08 | woodruff key,crankshaft | 1 |
3 | T5-01.06.30.00 | crank shaft | 1 |
4 | T40-01.06.32 | L-nipple(Ф6) | 4 |
5 | T20-01.06.03 | nipple | 1 |
6 | GB/T818 | bolt M4X8 | 1 |
7 | GB/T93 | washer 4 | 3 |
8 | T5-01.03.08 | tension disc | 1 |
9 | T5-01.03.07 | wire rubber bushing | 1 |
10 | T5-01.03.10 | coil support | 1 |
11 | T5-01.03.06 | round trigger | 1 |
12 | GB/T93 | spring washer 5 | 2 |
13 | GB/T818 | bolt M5X12 | 2 |
14 | GB/T9074.14 | bolt,with washer M6X16 | 2 |
15 | T5-01.03.19 | Coil bracket damping pad | 2 |
16 | T5-01.03.04 | ignition coil | 1 |
17 | GB/T93 | spring washer 5 | 2 |
18 | GB/T818 | bolt M5X16 | 2 |
19 | T5-01.03.05 | T shape trigger | 1 |
20 | GB/T818 | bolt M4X10 | 2 |
21 | T5-01.03.03.00 | flywheel assy | 1 |
22 | GB/T97 | flat wahser 10 | 1 |
23 | GB/T6177 | hexagon nut M10-1.25 | 1 |
24 | T5-01.03.02 | Starter pulley | 1 |
25 | GB/T9074.14 | bolt,with washer M6X16 | 3 |
26 | T20-02.00.13 | locating pin Ф6X12 | 2 |
27 | T5-01.06.16 | crankcase cover | 1 |
28 | GB/T9074.14 | Hexagon flange bolts M6X55 | 2 |
29 | GB/T9074.14 | Hexagon flange bolts M6X35 | 4 |
30 | T5-01.02.04 | intake valve gasket | 1 |
31 | T5-01.02.05.00 | air inlet valve | 1 |
32 | GB/T9074.14 | bolt,with washer M6X16 | 2 |
33 | T5-01.02.06 | carburetor gasket | 1 |
34 | T5-01.02.07.00 | carburetor | 1 |
35 | T5-01.02.08 | molding, air duct, front | 1 |
36 | T5-01.02.09 | molding, air duct, back | 1 |
37 | GB/T97 | flat wahser 5 | 2 |
38 | GB/T818 | screw, pan head M5X25 | 2 |
39 | GB/T847 | screw, pan head ST4.2X16 | 1 |
40 | T5-01.02.01 | STUD (short) | 2 |
41 | GB/T97 | plane washer 6 | 2 |
42 | GB/T6172 | Hexagonal thin nut M6 | 2 |
43 | T5-01.06.04 | upper Crankshaft oil seal (25*40*5) | 1 |
44 | T20-01.04.05 | R pin | 1 |
45 | T5-01.06.02.00 | arm assy. | 1 |
46 | T5-01.06.01 | arm bush | 1 |
47 | GB/T9074.14 | bolt,with washer M6X20 | 1 |
48 | T20-01.06.04 | pipe clip 7 | 8 |
49 | T5-01.06.08 | triplet | 1 |
50 | T5-01.06.05 | hose AФ3X7 | 1 |
51 | T5-01.06.07 | hose CФ3X7 | 2 |
52 | T5-01.06.06 | hose BФ3X7 | 1 |
53 | T5-01.06.29 | ANTI-RACK RING Ф32X45 µ=1 | 1 |
54 | T5-01.03.11 | upper crankshaft oil seal (20X36X7) | 2 |
55 | T5-01.03.12 | O- ring coil bracke Ф2.4X42.5 | 1 |
56 | F6-01.06.25 | Drive Shaft oil seal 10.8X21X7 | 1 |
57 | T5-01.06.21 | Oil seal O - ring | 1 |
58 | T5-01.06.22 | oil seal house | 1 |
59 | GB/T9074.14 | bolt,with washer M6X16 | 1 |
60 | T5-01.06.15 | cylinder-head gasket | 1 |
61 | T5-01.06.14 | Cylinder Head cover | 1 |
62 | GB/T9074.14 | bolt,with washer M6X16 | 4 |
63 | T15-01.06.14 | spark plug BR7HS | 1 |
64 | T5-01.06.13 | inner exhaust cover gasket | 1 |
65 | T5-01.06.12 | inner exhaust cover | 1 |
66 | T5-01.06.11 | Exhaust cover gasket | 1 |
67 | T5-01.06.10 | Exhaust cover | 1 |
68 | GB/T9074.14 | bolt,with washer M6X25 | 8 |
69 | GB/T9074.14 | bolt,with washer M6X16 | 1 |
70 | T5-01.07.13 | 1 |
CALON GLORIA T5 | |||
REF NO | PART CODE | DESCRIPTION(EN) | unit |
1 | GB/T889 | non-metallic insert Hex Nut M8 | 1 |
2 | F6-03.01.01 | pore plate | 1 |
3 | F6-03.01.02 | bracket (left) | 1 |
4 | GB/T889 | non-metallic insert Hex Nut M6 | 1 |
5 | GB/T97 | flat washer 6 | 1 |
6 | T20-03.01.04 | Clamp plate | 1 |
7 | F6-03.01.05 | Stern plate clamp bolts | 1 |
8 | GB/T1015 | Countersunk Head socket shank rivet φ4X18 | 1 |
9 | T20-03.01.02 | locking handle | 1 |
10 | F6-03.01.03 | bracket plate | 2 |
11 | T5-05.00.08 | bushing | 1 |
12 | T5-05.00.09 | Damping Ring | 1 |
13 | F6-03.02.05.01 | locking handle | 1 |
14 | GB/T875 | bolt M4X10 | 1 |
15 | F6-03.02.05.02 | locking screw | 1 |
16 | F6-03.02.04 | Steering lock ring | 1 |
17 | T5-05.00.01 | swivel bracket cover | 1 |
18 | GB/T9074.14(BXG) | bolt M6X35 | 4 |
19 | GB/T5787 | bolt M6X16 | 2 |
20 | F6-03.02.07 | spring for locking hook (left) | 1 |
21 | F6-03.02.09.00 | tilt locking hook assy. | 1 |
22 | F6-03.02.08 | spring for locking hook (right) | 1 |
23 | T5-05.00.11 | damper ring | 1 |
24 | T5-05.00.10 | bush ring | 1 |
25 | T5-03.00.01 | swivel bracket | 1 |
26 | GB/T9074.14(BXG) | bolt M6X20 | 2 |
27 | F6-03.02.14 | plate for support | 1 |
28 | F6-03.02.10 | cushion for support | 1 |
29 | F6-03.02.11.00 | tilt support assy. | 1 |
30 | F6-03.02.12 | support spring (left) | 1 |
31 | F6-03.02.13 | support spring (right) | 1 |
32 | T9.8-03.01.03.04 | rubber boot for tilt support | 1 |
33 | F6-03.03.02 | bracket locking plate | 1 |
34 | F6-03.03.01 | bracket (ringt) | 1 |
35 | GB/T5782 | bolt M8X135 | 1 |
36 | GB/T5782 | bolt M6X120 | 1 |
37 | T20-03.01.04 | Clamp plate | 1 |
38 | F6-03.01.05 | clamp bolts | 1 |
39 | GB/T1015 | screw φ4X18 | 1 |
40 | T20-03.01.02 | locking handle | 1 |
41 | GB/T6170 | bolt m8 | 1 |
42 | JB/T7940.1 | Straight bet - Oil Cup m6 | 1 |
43 | F6-03.04.00 | 1 |
CALON GLORIAT5 | |||
REF NO | PART CODE | DESCRRIPTION(EN) | unit |
1 | T5-04.00.15 | DESCRIPTION(EN) | 1 |
2 | GB/T820 | rubber sleeve, handle | 1 |
3 | T5-04.00.13 | screw,countersunk M5x25 | 1 |
4 | T5-04.00.14 | throttle handle | 1 |
5 | GB/T6560 | throttle label | 1 |
6 | GB/T848 | screw ST2.5X4.5 | 1 |
7 | T20-04.00.04 | plane washer | 1 |
8 | T5-04.00.08.00 | compression spring | 1 |
9 | T5-04.00.06 | throttle lever | 1 |
10 | GB/T91 | throttle cable | 1 |
11 | T5-04.00.16 | split pin 1.2X12 | 2 |
12 | T5-04.00.17 | resistance adjusting knob | 1 |
13 | GB/T818 | wear reduction pad | 4 |
14 | T5-04.00.10 | screw M5X12 | 1 |
15 | T5-04.00.07 | plate, throttle level (U shape) | 1 |
16 | T15-04.00.04 | steering handle | 1 |
17 | T5-04.00.05 | plate, throttle level | 1 |
18 | T5-04.00.04 | plastic bushing (L) | 1 |
19 | T5-04.00.03 | rubber busing (S) | 1 |
20 | T5-04.00.02 | rubber busing (L) | 1 |
21 | T5-04.00.01 | plastic bushing (S) | 1 |
22 | GB/T5783 | plate , steering handle | 2 |
23 | GB/T93 | bolt | 2 |
24 | F6-01.06.06 | spring pad 5 | 1 |
T5-04.00.00.00-A |
CALON GLORIA T5 | |||
REF NO | PART CODE | DESCRIPTION(EN) | unit |
1 | T5-02.00.01 | bottom cowling | 1 |
2 | T5-01.02.10 | Throttle Knob A | 1 |
3 | T5-01.02.12 | cushion | 1 |
4 | T5-01.02.11 | Throttle Knob B | 1 |
5 | T5-01.02.13 | pull rod,choke | 1 |
6 | T9.8-01.03.12.00 | emergency stop switch assy | 1 |
7 | F6-02.00.02 | Bulk head | 2 |
8 | T20-01.07.02 | cover, fuel hose plug | 1 |
9 | T20-01.07.01.00 | Fuel pipe plug assembly | 1 |
10 | GB/T9074.14(BXG) | bolt,with washer | 3 |
11 | T20-01.07.03 | pipe clip | 7 |
12 | T5-01.07.15 | oil pipe (out) | 1 |
13 | F6-01.07.02.00 | Fuel cock assy | 1 |
14 | GB/T818 | Cross recessed countersunk head screw | 1 |
15 | T5-01.07.03 | oil pipe (in), fuel filter assy | 1 |
16 | T5-01.07.14 | oil pipe (out), fuel tank | 1 |
17 | T9.8-01.07.02.00 | fuel filter assy | 1 |
18 | T5-01.07.02 | oil pipe (out), fuel filter assy | 1 |
19 | GB/T9074.14 | bolt,with washer | 1 |
20 | T40-01.05.07 | spring plate | 1 |
21 | GB/T6172 | nut | 1 |
22 | GB/T9074.14(BXG) | bolt,with washer | 4 |
23 | T5-02.00.02 | Shock absorber Pad, Ignition coil | 2 |
24 | T5-01.03.13 | ignition coil stand | 1 |
25 | T5-01.03.15 | CDI rubber cover | 1 |
26 | T5-01.03.14.00 | CDI | 1 |
27 | T5-01.03.16 | ignition coil | 1 |
28 | T5-01.07.04 | Shock absorber Pad B | 2 |
29 | T5-01.07.05 | cushion pipe | 3 |
30 | T5-01.07.12 | Shock absorber Pad A | 2 |
31 | T5-01.07.11.00 | fuel tank stand | 1 |
32 | T5-02.00.07 | wear pad | 2 |
33 | T5-02.00.06 | pad | 1 |
34 | T5-02.00.05.00 | lock hook assy | 1 |
35 | T5-02.00.08 | locking handle | 1 |
36 | GB/T823 | screw M6X30 | 1 |
37 | GB/T9074.14(BXG) | bolt,with washer | 2 |
38 | GB/T9074.14(BXG) | bolt,with washer | 2 |
39 | T5-01.07.06.00 | internal fuel tank | 1 |
40 | T5-01.07.08 | foam pad , fuel tank cap | 1 |
41 | F6-01.07.08.00 | fuel tank cap assy | 1 |
42 | T5-01.07.09 | Shock absorber Pad, fuel tank | 1 |
43 | GB/T9074.14 | bolt,with washer | 1 |
44 | GB/T9074.14 | bolt,with washer | 1 |
45 | T5-01.07.16 | pipe clip | 1 |
46 | GB/T889 | locking nut M6 | 1 |
47 | GB/T93 | spring pad | 1 |
48 | GB/T9074.14(BXG) | 4 | |
49 | GB/T6170 | 4 | |
T5-02.00.00.00-A | 1 |
CALON GLORIA T5 | |||
REF NO | PART CODE | DESCRIPTION(EN) | unit |
1 | T5-05.00.02 | upper casing | 1 |
2 | F6-05.00.13 | Bulk head | 1 |
3 | F6-05.00.09 | Shift cam rod seal | 1 |
4 | T20-02.00.13 | locating pin | 2 |
5 | GB/T9074.14(BXG) | bolt,with washer | 1 |
6 | T5-01.04.09 | Shift link bracket | 1 |
7 | GB/T91 | split pin | 1 |
8 | GB/T97 | flat wahser 5 | 1 |
9 | T5-01.04.08 | shift rod(upper) | 1 |
10 | T5-01.04.10 | fixed block,shift rod lever A | 1 |
11 | T5-01.04.11 | fixed block,shift rod lever B | 1 |
12 | GB/T9074.14(BXG) | bolt,with washer | 1 |
13 | T5-05.00.13 | gasket, engine base | 1 |
14 | T5-05.00.05-S | water pipe | 1 |
15 | F6-05.00.03 | seal ring (up), water pipe | 1 |
16 | T5-01.04.03 | wear pad, shift rod | 1 |
17 | T5-01.04.02 | pad, shift rod | 1 |
18 | GB/T6172 | nut | 1 |
19 | T5-01.04.04 | O- ring | 1 |
20 | T5-01.04.05 | pin | 1 |
21 | GB/T91 | split pin | 1 |
22 | T5-01.04.06 | link pad, gear position | 1 |
23 | GB/T97 | flat wahser 5 | 1 |
24 | T5-01.04.01 | shift handle | 1 |
25 | JB/T7940.1 | pressed oil cup | 1 |
T5-05.00.00.00-A | 1 |
CALON GLORIA T5 | |||
REF NO | PART CODE | DESCRIPTION(EN) | unit |
F6-06.00.13 | Lower Casing | 1 | |
1 | F6-06.00.13 | Lower Casing | 1 |
2 | T20-06.00.43 | gasket,oil plug | 3 |
3 | T20-06.00.44 | oil plug | 2 |
4 | GB/T9074.14(BXG) | bolt,with washer | 1 |
5 | GB/T861 | washer 6 | 1 |
6 | F6-06.00.34 | anode | 1 |
7 | GB/T9074.14(BXG) | bolt,with washer | 2 |
8 | F6-05.00.01 | positioning pin | 2 |
9 | GB/T276 | ball bearing 6004 | 1 |
10 | F6-06.00.20 | forward gear | 1 |
11 | F6-06.00.21 | gear shift plunger | 1 |
12 | F6-06.00.24 | ring, cross pin | 1 |
13 | F6-06.00.23 | clutch plate | 1 |
14 | F6-06.00.22 | propeller shaft | 1 |
15 | GB/T91 | split pin φ2.5X25 | 1 |
16 | F6-06.00.25 | washer, plate | 1 |
17 | F6-06.00.26 | reverse gear | 1 |
18 | GB/T276 | deep groove ball bearing 6004 | 1 |
19 | F6-06.00.28 | O-ring | 1 |
20 | F6-06.00.29 | seal, lower casing cap | 2 |
21 | F6-06.00.27 | Lower Caing cap | 1 |
22 | GB/T9074.14(BXG) | bolt,with washer | 2 |
23 | F6-06.00.30 | thrust holder,propeller | 1 |
24 | F6-06.00.31.00 | Internal splined assy. | 1 |
25 | F6-06.00.32 | propeller | 1 |
26 | GB/T96 | plane washer | 1 |
27 | F6-06.00.33 | nut, castle | 1 |
28 | F6-06.00.02 | seal rubber lower,water pipe | 1 |
29 | GB/T9074.14(BXG) | bolt,with washer | 4 |
30 | F6-06.00.01 | plate, water pump | 2 |
31 | F6-06.00.03 | water pump housing(outer) | 1 |
32 | F6-06.00.04 | water pump housing(inner) | 1 |
33 | F6-06.00.05.00 | impeller assy. | 1 |
34 | F6-06.00.07 | gasket,Water pump housing comp. | 1 |
35 | F6-06.00.08 | plate, impeller | 1 |
36 | F6-06.00.10 | water pump seat | 1 |
37 | F6-06.00.12 | gasket,water pump | 1 |
38 | GB/T9074.14(BXG) | bolt,with washer | 1 |
39 | F6-06.00.11 | plate, O-RING | 1 |
40 | T5-06.00.02 | O-RING | 1 |
41 | F6-06.00.16 | drive shaft (S) | 1 |
42 | F6-06.00.06 | Impeller pin | 1 |
43 | F6-01.06.25 | upper oil seal, drive shaft | 2 |
44 | F6-06.00.15 | oil seal( upper) | 1 |
45 | F6-06.00.17 | oil seal(lower) | 1 |
46 | F6-06.00.18 | pinion shim | 1 |
47 | F6-06.00.36 | steel ring | 1 |
48 | F6-06.00.19 | pinion | 1 |
49 | GB/T896 | retaining ring | 1 |
50 | F6-06.00.09 | locating pin φ4X18.5 | 2 |
51 | T5-06.00.01.00-S | gear shift cam lever-S | 1 |
T5-06.00.01.00-L | gear shift cam lever-L | 1 | |
52 | GB/T879 | Cylindrical PIN φ2.5x20 | 1 |
53 | T20-06.00.48 | 1 | |
T5-06.00.00.00-A |